


102” Wide ~ Empty Weight 10,000 lb. +/- | |
Gooseneck or Kingpin ~ Must Select | |
Two (2) 10,000 lb. Electric Brakes w/Spring Suspension Axles Dual Safety Chains & Electric Break-A-Way Kit | |
Pouched Decking w/One (1”) Inch Star Holes | |
One Speed Landing Gear | |
Two (2) Steel Tubular Pull-Out Ramps ~ 96” x 18” | |
Two (2) Locking Toolboxes | |
Eight (8) Hankook 235/85R/16 14-Ply Tires | |
Twelve (12) Soft Tie / Hand Ratchet Straps | |
Twenty (20) LED Side Marker Lights ~ Ten (10) Per Side | |
Color ~ To Be Determined | F.O.B. Sun Country Trailers ~ Phoenix, AZ |
| |
Unit Cost | $ 23,500.00 |
Options | |
HD 12,000 lb. Tandem Axles w/Spring Suspension | $ 3,000.00 |
Electric Over Hydraulic Disc Brakes | $ 2,400.00 |
Eight (8) Hankook Tires 17.5 | $ 2,000.00 |
12,000 HD Dexter Axle Upgrade | $ 2,000.00 |
Electric Over Hydraulic Brakes w/On-Board Actuator | $ 1,800.00 |
12,000 lb. Electric Winch w/Wireless Remote | $ 1,500.00 |
Cover Center of Trailer w/Punched Decking | $ 1,000.00 |
LED Dime Size Lights | $ 1,000.00 |
Aluminum Ramps ~ 96” x 18” | $ 800.00 |
Cover Center of Trailer w/Solid Sheet Metal | $ 800.00 |
Tunnel Toolbox @ Behind Trailer Axles | $ 750.00 |
Trailer Package ~ Center Channel w/ Four (4) Ball Towers | $ 700.00 |
Commercial Chains Tie Downs w/’R’, ‘S’, ‘T’ & Grab | $ 600.00 |
Black or Gray Non-Skid Paint @ Floor of Trailer | $ 500.00 |
Cover Center of Trailer w/Expanded Metal | $ 500.00 |
17.5" Spare Tire & Wheel Mounted on Trailer | $ 450.00 |
One (1) Set of 48” Steel Flippers @ Front Position | $ 450.00 |
One (1) Set of 36” Steel Flippers @ Front Position | $ 350.00 |
16" Spare Tire & Wheel Mounted on Trailer | 350.00 |
Quick Release Ratchets | $ 300.00 |
One (1) Set of 36” Steel Flippers @ Rear Position | $ 250.00 |
Winch Mount Plate | $ 100.00 |
| |
Note: Fifty-Three (53') Feet Trailers May Be Subject to Length Law Restrictions | |
US Sales ~ All Prices Are Subject to Federal Excise Tax : Canadian Sales ~ Exempt | |
All Prices Are in US Funds & Subject to Change Without Notice | |
Price Does Not Include Title Fees, Tags, Registration, Any Applicable State Sales / Provincial Tax or Any Border Crossing Fees. | |